Skip to main content
Home
About
FAQ
My Account
Home
>
ITA-TYPOLOGY
>
Ripley Engraved
Index of Texas Archaeology: Ripley Engraved
Printing is not supported at the primary Gallery Thumbnail page. Please first navigate to a specific Image before printing.
Follow
Switch View
View Slideshow
41UR317, Burial 7, Vessel 43, 2003.08.474
41UR317, Burial 7, Vessel 47, 2003.08.865
41UR317, Burial 7, Vessel 48, 2003.08.346
41UR317, Burial 8, Vessel 52, 2003.08.978
41UR317, Burial 8, Vessel 56, 2003.08.1771
41UR317, Burial 9, Vessel 62, 2003.08.726
41UR317, Burial 9, Vessel 63, 2003.08.986
41UR317, Burial 9, Vessel 65, 2003.08.1808
41UR318, Burial 1, 2003.08.846
41UR318, Burial 18, 2003.08.712
41UR318, Burial 19, 2003.08.721
41UR318, Burial 2, 2003.08.1041
41UR318, Burial 22, 2003.08.1044
41UR318, Burial 22, 2003.08.1045
41UR318, Burial 22, 2003.08.1048
Draco Coal Mine, 2003.08.287 (1HC)
Draco Coal Mine, 2003.08.622 (4HC)
Hyte, 2003.08.1967
41CP12, Burial 10, Pot 1
41CP12, Burial 10, Pot 2
41CP12, Burial 10, Pot 5
41CP12, Burial 11, No Pot #
41CP12, Burial 11, Pot 11
41CP12, Burial 11, Pot 4a
41CP12, Burial 11, Pot 4b
41CP12, Burial 11, Pot 7
41CP12, Burial 12, Pot 4
41CP12, Burial 13, Pot 3
41CP12, Burial 13, Pot 5
41CP12, Burial 14, Pot 3
41CP12, Burial 14, Pot 4
41CP12, Burial 14, Pot 6
41CP12, Burial 15, Pot 3
41CP12, Burial 15, Pot 4
41CP12, Burial 16, Pot 1
41CP12, Burial 16, Pot 10b
41CP12, Burial 16, Pot 5
41CP12, Burial 16, Pot 6
41CP12, Burial 16, Pot 7
41CP12, Burial 16, Pot 8
41CP12, Burial 16, Pot 9
41CP12, Burial 17, Pot 1
41CP12, Burial 18, Pot 14
41CP12, Burial 18, Pot 16
41CP12, Burial 18, Pot 17
41CP12, Burial 18, Pot 7
41CP12, Burial 19, Pot 10
41CP12, Burial 19, Pot 2
41CP12, Burial 19, Pot 3
41CP12, Burial 19, Pot 5
41CP12, Burial 19, Pot 6
41CP12, Burial 19, Pot 8
41CP12, Burial 1, Pot 3
41CP12, Burial 1, Pot 4
41CP12, Burial 1, Pot 5
41CP12, Burial 1, Pot 6
41CP12, Burial 20, Pot 2
41CP12, Burial 20, Pot 3
41CP12, Burial 20, Pot 4
41CP12, Burial 21, Pot 1
41CP12, Burial 21, Pot 4
41CP12, Burial 22, Pot 10
41CP12, Burial 22, Pot 4
41CP12, Burial 22, Pot 7
41CP12, Burial 23, Pot 1
41CP12, Burial 23, Pot 3
41CP12, Burial 23, Pot 4
41CP12, Burial 24, Pot 1
41CP12, Burial 24, Pot 3
41CP12, Burial 25, Pot 1
41CP12, Burial 25, Pot 3
41CP12, Burial 26, Pot 4a
41CP12, Burial 27, Pot 2
41CP12, Burial 27, Pot 5
41CP12, Burial 27, Pot 6
41CP12, Burial 27, Pot 9
41CP12, Burial 28, Pot 4
41CP12, Burial 28, Pot 5
41CP12, Burial 28, Pot 6
41CP12, Burial 29, Pot 2
41CP12, Burial 29, Pot 3
41CP12, Burial 29, Pot 4
41CP12, Burial 29, Pot 6
41CP12, Burial 29, Pot 8
41CP12, Burial 2, Pot 3b
41CP12, Burial 2, Pot 6
41CP12, Burial 2, Pot 7
41CP12, Burial 2, Pot 8
41CP12, Burial 30, Pot 10
41CP12, Burial 30, Pot 6
41CP12, Burial 30, Pot 8
41CP12, Burial 30, Pot 9
41CP12, Burial 31, Pot 2
41CP12, Burial 31, Pot 3
41CP12, Burial 31, Pot 6
41CP12, Burial 31, Pot 8
41CP12, Burial 32, Pot 8
41CP12, Burial 33, Pot 2
41CP12, Burial 33, Pot 4
41CP12, Burial 33, Pot 5
1
2
3
4
5
6
Browse
Colleges and Departments
Discipline
Research Projects and Centers
Discipline
Authors/Creators
Search
Enter search terms:
Select context to search:
in this collection
in this repository
across all repositories
Advanced Search
Notify me via email or
RSS
Authors Corner
Scholars FAQ
Submit Image
Submit Report to ITA
Links
Index of Texas Archaeology
Center for Digital Scholarship
R.W. Steen Library
East Texas Research Center
Gallery Locations
View gallery on map
View gallery in Google Earth