Skip to main content
Home
About
FAQ
My Account
Home
>
ITA-TYPOLOGY
>
Ripley Engraved
Index of Texas Archaeology: Ripley Engraved
Printing is not supported at the primary Gallery Thumbnail page. Please first navigate to a specific Image before printing.
Follow
Switch View
View Slideshow
41HS3, 590, Burial A-46
41HS3, 605, Burial A-47
41HS3, 619, Burial A-49
41HS3, 640, Burial A-49
41HS3, 641, Burial A-49
41HS3, 643, Burial A-49
41HS3, 644, Burial A-49
41HS3, 657, Burial A-50
41HS3, 65, Burial A-7
41HS3, 663, Burial A-50
41HS3, 678, Burial A-52
41HS3, 683, Burial A-53
41HS3, 685, Burial A-53
41HS3, 700, Burial A-54
41HS3, 727, Burial A-56
41HS3, 730, Burial A-56
41HS3, 741, Burial A-57
41HS3, 742, Burial A-57
41HS3, 744, Burial A-57
41HS3, 745b, Burial A-57
41HS3, 751, Burial A-57
41HS3, 752, Burial A-57
41HS3, 759, Burial A-58
41HS3, 774, Burial A-59
41HS3, 819, Burial A-61
41HS3, 824, Burial A-62
41HS3, 834, Burial A-63
41HS3, 83b, Burial A-8
41HS3, 88, Burial A-9
41HS3, 90, Burial A-9
41HS3, 91, Burial A-9
41HS3, 9, Burial A-2
41HS3, Extra-32
41HS3, Extra-34
41HS3, Extra-46
41HS3, Extra-7
41UR315, 2003.08.1104
41UR315, 2003.08.1262
41UR315, 2003.08.1263
41UR315, 2003.08.1342
41UR315, 2003.08.1344
41UR315, 2003.08.1836
41UR315, 2003.08.653B
41UR315, Burial 18, Vessel 84
41UR315, Burial 18, Vessel 91
41UR315, Burial 22, Vessel 105
41UR315, Burial 24, Vessel 120
41UR315, Burial 24, Vessel 121
41UR315, Burial 24, Vessel 122
41UR315, Burial 26, Vessel 134
41UR315, Burial 27, Vessel 138
41UR315, Burial 27, Vessel 141
41UR315, Burial 28, Vessel 145
41UR315, Burial 28, Vessel 147
41UR315, Burial 29, Vessel 153
41UR315, Burial 29, Vessel 154
41UR315, Burial 30, Vessel 161
41UR315, Burial 30, Vessel 162
41UR315, Burial 32, Vessel 170
41UR315, Burial 32, Vessel 173
41UR315, Burial 32, Vessel 174
41UR315, Burial 32, Vessel 175
41UR315, Burial 32, Vessel 177
41UR315, Burial 32, Vessel 179
41UR315, Burial 32, Vessel 184
41UR315, Burial 33, Vessel 185
41UR315, Burial 35, Vessel 199
41UR315, Burial 36, Vessel 208
41UR315, Burial 37, Vessel 213
41UR315, Burial 38, Vessel 222
41UR315, Burial 38, Vessel 223
41UR315, Vessel A 10 SS
41UR315, Vessel A 14 SS
41UR315, Vessel A 16 SS
41UR315, Vessel A 1 SS
41UR315, Vessel A 7 SS
A. Davis Burial Site, Burial 2, 2003.08.1208
A. Davis Burial Site, Burial 2, 2003.08.1212
A. Davis Burial Site, Burial 2, 2003.08.1213
A. Davis Burial Site, Burial 2, 2003.08.1214
A. Davis Burial Site, Burial 2, 2003.08.1380
Vessel 26, Burial 5, 2003.08.1264
Vessel 29, Burial 6, 2003.08.492
Vessel 32, Burial 6, 2003.08.1274
Vessel 34, Burial 7, 2003.08.265
Vessel 46, Burial 9, 2003.08.1857
Vessel 48, Burial 9, 2003.08.741
Vessel 50, Burial 10, 2003.08.985
Vessel 55, Burial 12, 2003.08.706
Vessel 56, Burial 12, 2003.08.399
Vessel 60, Burial 13, 2003.08.1346
Vessel 61, Burial 13, 2003.08.1316
Vessel, 81, Burial 17, 2003.08.1259
Vessel 83, Burial 17, 2003.08.1100
Vessel 9, Burial 2, 2003.08.651
1
2
3
4
5
6
Browse
Colleges and Departments
Discipline
Research Projects and Centers
Discipline
Authors/Creators
Search
Enter search terms:
Select context to search:
in this collection
in this repository
across all repositories
Advanced Search
Notify me via email or
RSS
Authors Corner
Scholars FAQ
Submit Image
Submit Report to ITA
Links
Index of Texas Archaeology
Center for Digital Scholarship
R.W. Steen Library
East Texas Research Center
Gallery Locations
View gallery on map
View gallery in Google Earth