Skip to main content
Home
About
FAQ
My Account
Home
>
ITA-TYPOLOGY
>
Ripley Engraved
Index of Texas Archaeology: Ripley Engraved
Printing is not supported at the primary Gallery Thumbnail page. Please first navigate to a specific Image before printing.
Follow
Switch View
View Slideshow
Burial 34, Pot 7, Tuck Carpenter
Burial 37, Pot 5, Tuck Carpenter
41CP3, Vessel #17
41CP3, Vessel #19a
41CP3, Vessel #19b
41CP3, Vessel #21
41CP3, Vessel#34
41CP3, Vessel #49
41CP3, Vessel #54a
41CP3, Vessel #57
41CP3, Vessel #61
41CP3, Vessel #62
41CP3, Vessel #63
41CP3, Vessel #64
41CP5, Burial 10, Pot 2
41CP5, Burial 12, Pot 2
41CP5, Burial 12, Pot 5
41CP5, Burial 12, Pot 6
41CP5, Burial 14, Pot 3
41CP5, Burial 15, Pot 7
41CP5, Burial 15, Pot 8
41CP5, Burial 16, Pot 2
41CP5, Burial 16, Pot 7
41CP5, Burial 17, Pot 1
41CP5, Burial 18, Pot 1
41CP5, Burial 19, Pot 4
41CP5, Burial 1, Pot 4
41CP5, Burial 1, Pot 6
41CP5, Burial 21, Pot 11a
41CP5, Burial 21, Pot 11b
41CP5, Burial 21, Pot 12
41CP5, Burial 21, Pot 13
41CP5, Burial 21, Pot 14
41CP5, Burial 21, Pot 16
41CP5, Burial 22, Pot 4
41CP5, Burial 22, Pot 8
41CP5, Burial 23, Pot 3
41CP5, Burial 23, Pot 5
41CP5, Burial 23, Pot 6
41CP5, Burial 23, Pot 7
41CP5, Burial 23, Pot 8
41CP5, Burial 24, Pot 4
41CP5, Burial 24, Pot 6
41CP5, Burial 24, Pot 8
41CP5, Burial 25, Pot 6
41CP5, Burial 26, Pot 2
41CP5, Burial 26, Pot 4
41CP5, Burial 27, Pot 2
41CP5, Burial 27, Pot 9
41CP5, Burial 29, Pot 1
41CP5, Burial 29, Pot 8
41CP5, Burial 2, Pot 2
41CP5, Burial 2, Pot 5
41CP5, Burial 30, Pot 2
41CP5, Burial 30, Pot 8
41CP5, Burial 31, Pot 3
41CP5, Burial 32, Pot 2
41CP5, Burial 32, Pot 3
41CP5, Burial 32, Pot 4
41CP5, Burial 3, Pot 3
41CP5, Burial 3, Pot 5
41CP5, Burial 3, Pot 6
41CP5, Burial 4, Pot 6
41CP5, Burial 4, Pot 7
41CP5, Burial 4, Pot 8
41CP5, Burial 5, Pot 6
41CP5, Burial 6, Pot 7
41CP5, Burial 6, Pot 8
41CP5, Burial 7, Pot 10
41CP5, Burial 7, Pot 3
41CP5, Burial 7, Pot 5
41CP5, Burial 8, Pot 3
41CP5, Burial 8, Pot 6
41CP5, Burial 8, Pot 8
41CP5, Burial 9, Pot 5
41CP5, Burial 9, Pot 8
Burial 40, Pot 4a, Tuck Carpenter
Titus County, Texas, GTW-498 [TX 138/1]
Burial 10, Pot 10, B. J. Horton
Burial 10, Pot 11, B. J. Horton
Burial 10, Pot 4, B. J. Horton
Burial 10, Pot 5, B. J. Horton
Burial 10, Pot 6, B. J. Horton
Burial 10, Pot 9, B. J. Horton
Burial 15, Pot 3, B. J. Horton
Burial 15, Pot 5, B. J. Horton
Burial 1, Pot 1, Keith
Burial 1, Pot 3, Keith
Burial 1, Pot 6, Keith
Burial 1, Pot 7, Keith
Burial 22, Pot 2, Alex Justiss
Burial 22, Pot 3, Alex Justiss
Burial 24, Pot 1, Alex Justiss
Burial 24, Pot 2, Alex Justiss
Burial 24, Pot 3, Alex Justiss
Burial 2, Pot 1, Keith
Burial 2, Pot 2, Pug Wilson
Burial 2, Pot 3, B. J. Horton
Burial 2, Pot 3, Cecil Guest
Burial 33, Pot 10, Tuck Carpenter
1
2
3
4
5
6
Browse
Colleges and Departments
Discipline
Research Projects and Centers
Discipline
Authors/Creators
Search
Enter search terms:
Select context to search:
in this collection
in this repository
across all repositories
Advanced Search
Notify me via email or
RSS
Authors Corner
Scholars FAQ
Submit Image
Submit Report to ITA
Links
Index of Texas Archaeology
Center for Digital Scholarship
R.W. Steen Library
East Texas Research Center
Gallery Locations
View gallery on map
View gallery in Google Earth