Skip to main content
Home
About
FAQ
My Account
Home
>
ITA-TYPOLOGY
>
Taylor Engraved
Index of Texas Archaeology: Taylor Engraved
Printing is not supported at the primary Gallery Thumbnail page. Please first navigate to a specific Image before printing.
Follow
Switch View
View Slideshow
41CP3, Vessel #25
41CP3, Vessel #29
41CP3, Vessel #51
Red River County, Texas, GTW-189 [TX 079/1]
Red River County, Texas, GTW-241
Red River County, Texas, GTW-243
Burial 1, Camp Co. 67, Cecil Guest
Lone Star Lake 37
Lone Star Lake 39
Lone Star Lake 55
41HP1, 33, GP 41062, TARL 2017.0131
41MR12, Burial I, 113
41MR12, Burial I, 43
41MR12, Burial I, 51
41MR12, Burial I, 65
41MR12, Burial I, 72
41MR12, Burial I, 75
41MR12, Burial II, 102
41MR12, Burial III, 44
41RU318, Bowl, Vessel 2003.08.954
41RU318, Carinated Bowl, Vessel 2003.08.953
41UR319, Burial 5, UC 39; 2003.08.1956
41UR319, Carinated Bowl, Vessel 4; 2003.08.433
41UR319, Carinated Bowl, Vessel 5; 2003.08.475
41UR320, Burial 1, Vessel 5; 2003.08.64
41UR320, Burial 3, Vessel 21; 2003.08.1774
41UR320, Burial 4, UC 41; 2003.08.956
41UR320, Burial 6, Vessel 38; 2003.08.228
41UR320, Burial 6, Vessel 40; 2003.08.108
41UR320, Burial 6, Vessel 42; 2003.08.600
41UR320, Burial 6, Vessel 44; 2003.08.240
41UR326, Burial 3, Vessel 61; 2003.08.698
41UR326, Burial 4, Vessel 58; 2003.08.347
41UR326, Burial 5, Vessel 11; 2003.08.90
41UR326, Burial 9, Vessel 36; 2003.08.1844
41UR326, Burial 9, Vessel 39; 2003.08.1826
41UR3, 5-29-85
Arms Creek, 3-20-85
Arms Creek, 4-18-85
Arms Creek, 5-28-85
Red River County, Texas, GTW-117 {TX 069/1]
Red River County, Texas, GTW-117 {TX 069/1]
Red River County, Texas, GTW-122 [TX 070/1]
Red River County, Texas, GTW-126 [TX 071/1]
3LA1, V-2044
3LA1, V-2338
3LA48, V-170
3LA48, V-364
41HS261, 2003.08.337, Burial 4, Vessel 5
41HS261, 2003.08.46, Burial 5, Vessel 16
41HS261, 2003.08.498, Burial 6, Vessel No. 18
41HS261, 2003.08.507, Burial 8, Vessel 26
41HS261, 2003.08.709, Burial 9, Vessel 34
41HS825, 2003.08.37, Burial 8, Vessel 32
41HS825, 2003.08.525, Burial 3, Vessel 20
41UR317, Burial 1, Vessel 5, 2003.08.632
41UR317, Burial 2, Vessel 15, 2003.08.401
41UR317, Burial 2, Vessel 8, 2003.08.218
41UR317, Burial 3, Vessel 20, 2003.08.61
41UR317, Burial 3, Vessel 27, 2003.08.727
41UR317, Burial 4, Vessel 28, 2003.08.323
41UR317, Burial 4, Vessel 29, 2003.08.0725
41UR317, Burial 5, Vessel 32, 2003.08.427
41UR317, Burial 8, Vessel 54, 2003.08.111
41UR318, Burial 11, 2003.08.961
41UR318, Burial 11, 2003.08.964
Draco Coal Mine, 2003.08.641 (6HC)
41BW4. 6-2-101
41CP12, Burial 35, Pot 5
41CS23, 22, Burial I-3
41CS23, 89, Burial I-14
41CS25, 102, Burial H-15
41HP237
41HP239, Taylor
41HS3, 102, Burial A-10
41HS3, 116, Burial A-11
41HS3, 143, Burial A-12
41HS3, 144, Burial A-12
41HS3, 174, Burial A-13
41HS3, 182, Burial A-14
41HS3, 183a, Burial A-14
41HS3, 189, Burial A-14
41HS3, 320, Burial A-26
41HS3, 331, Burial A-28
41HS3, 34, Burial A-4
41HS3, 463, Burial A-42
41HS3, 465, Burial A-42
41HS3, 516, Burial A-45
41HS3, 521, Burial A-45
41HS3, 587, Burial A-46
41HS3, 596, Burial A-46
41HS3, 606, Burial A-47
41HS3, 659, Burial A-50
41HS3, 682, Burial A-53
41HS3, 687, Burial A-53
41HS3, 697, Burial A-54
41HS3, 736, Burial A-56
41HS3, 766b, Burial A-59
41HS3, 767, Burial A-59
41HS3, 806, Burial A-60
1
2
Browse
Colleges and Departments
Discipline
Research Projects and Centers
Discipline
Authors/Creators
Search
Enter search terms:
Select context to search:
in this collection
in this repository
across all repositories
Advanced Search
Notify me via email or
RSS
Authors Corner
Scholars FAQ
Submit Image
Submit Report to ITA
Links
Index of Texas Archaeology
Center for Digital Scholarship
R.W. Steen Library
East Texas Research Center
Gallery Locations
View gallery on map
View gallery in Google Earth