Skip to main content
Home
About
FAQ
My Account
Home
>
ITA-TYPOLOGY
>
Harleton Appliqued
Index of Texas Archaeology: Harleton Appliqued
Printing is not supported at the primary Gallery Thumbnail page. Please first navigate to a specific Image before printing.
Follow
Switch View
View Slideshow
41CP3, Vessel #47
41CP5, Burial 11, Pot 4
41CP5, Burial 20, Pot 1
41CP5, Burial 20, Pot 2
41CP5, Burial 27, Pot 5
41CP5, Burial 27, Pot 7
Herrington Collection, Vessel #10
Burial 43, Pot 5, Tuck Carpenter
Camp Co. 6 Albert Hilton Farm
Keeling site, Vessel .003
Keeling site, Vessel .004
Keeling site, Vessel .005
Keeling site, Vessel .006
Keeling site, Vessel .007
Lone Star Lake 33
Lone Star Lake 42
Lone Star Lake 59
Burial 35, Pot 2, Tuck Carpenter
41HS3, 695, GP 41047, TARL 2017.0131
41MR12, Burial I, 77
41MR12, Burial II, 103
41MR12, Burial II, 104
41MR12, Burial III, 71
41MR12, Burial III, 78
41UR320, Burial 1, Vessel 4, 2003.08.114
41UR326, Burial 10, Vessel 40, 2003.08.71
41UR326, Burial 3, Vessel 8, M-5, 2003.08.1957
41UR326, Burial 5, Vessel 13, 2003.08.293
41UR326, Burial 6, Vessel 20, 2003.08.375
41UR326, Burial 7, Vessel 25, 2003.08.1747
41UR326, Burial 9, Vessel 35, 2003.08.444
Arms Creek, 3-30-85
41UR317, Burial 11, Vessel 84, 2003.08.97
41UR317, Burial 11, Vessel 90, 2003.08.882
41UR317, Burial 12, Vessel 95, 2003.08.328
41UR317, Burial 2, Vessel 18, 2003.08.188
41UR317, Burial 3, Vessel 25, 2003.08.465
41UR317, Burial 3, Vessel 25, 2003.08.465
41UR317, Burial 5, Vessel 35, 2003.08.1753
41UR317, Burial 8, Vessel 53, 2003.08.1760
41UR317, Burial 9, Vessel 64, 2003.08.292
41UR318, Burial 20, 2003.08.1042
41UR318, Burial 22, 2003.08.957
41CP12, Burial 12, Pot 3
41CP12, Burial 18, Pot 4
41CP12, Burial 19, Pot 4
41CP12, Burial 22, Pot 8
41CP12, Burial 2, Pot 9
41CP12, Burial 30, Pot 3
41HS3, 177, Burial A-13
41HS3, 204, Burial A-15
41HS3, 234, Burial A-19
41HS3, 243, Burial A-20
41HS3, 260, Burial A-21
41HS3, 448, Burial A-40
41HS3, 466, Burial A-42
41HS3, 475, Burial A-42
41HS3, 50, Burial A-6
41HS3, 612, Burial A-47
41HS3, 661, Burial A-50
41HS3, 675, Burial A-51
41HS3, 711, Burial A-55
41HS3, 711, Burial A-55
41HS3, 734, Burial A-56
41HS3, 738, Burial A-56
41HS3, 83a, Burial A-8
41HS3, 865, Burial A-64
41UR315, 2003.08.1291
41UR315, Burial 32, Vessel 171
41UR315, Vessel A 2 SS
Vessel 7, Burial 2, 2003.08.749
Browse
Colleges and Departments
Discipline
Research Projects and Centers
Discipline
Authors/Creators
Search
Enter search terms:
Select context to search:
in this collection
in this repository
across all repositories
Advanced Search
Notify me via email or
RSS
Authors Corner
Scholars FAQ
Submit Image
Submit Report to ITA
Links
Index of Texas Archaeology
Center for Digital Scholarship
R.W. Steen Library
East Texas Research Center
Gallery Locations
View gallery on map
View gallery in Google Earth